2016 Ingersoll Rand 250kW Flexenergy
No longer available
Featured

Specifications
| Manufacturer | Ingersoll Rand |
| Model | 250kW Flexenergy |
| Year | 2016 |
| Stock Number | ED00946 |
| Hours | 0 |
| kW Power Rating | 250 |
| Manufacturer | Ingersoll RAnd |
| Model | MT250 |
| Power Factor | .8 |
| Voltage | 480 |
| Phase | 3 |
| Enclosure | weather |
| Fuel | Natural Gas |
Description
FLEX ENERGY / INGERSOLL RAND MT250 MICRO TURBINE AND LOAD BANK.
Oil Pressure: 2.4 bar. Output Speed: 1800 RPM. Oil Temperature: max 92 deg C.
Model: 250SX.
